shop by category
PCI Compliance


Precision Gastronorm Counters
|
| Model | Description | Capacity | Dimensions | Temperature Range (Deg C) | Doors | Price | |
| MCU211SS | General | 300 Litre / 10 Cu Ft | 1345w 865h 670d | -2 / +4 | 2 | £1524.99 | |
| FCU211SS | Wet Fish | 300 Litre / 10 Cu Ft | 1345w 865h 670d | -2 / +2 | 2 | £2324.99 | |
| LCU211SS | Deep Freeze | 450 Litre / 16 Cu Ft | 1345w 865h 670d | -18 / -22 | 2 | £1724.99 | |
| MCU311SS | General | 450 Litre / 16 Cu Ft | 1820w 865h 670d | -2 / +4 | 3 | £1764.99 | |
| FCU311SS | Wet Fish | 450 Litre / 16 Cu Ft | 1820w 865h 670d | -2 / +2 | 3 | £2824.99 | |
| LCU311SS | Deep Freeze | 450 Litre / 16 Cu Ft | 1820w 865h 670d | -18 / -22 | 3 | £1969.99 | |
| MCU411SS | General | 600 Litre / 21 Cu Ft | 2295w 865h 670d | -2 / +4 | 4 | £2099.99 | |
| FCU411SS | Wet Fish | 600 Litre / 21 Cu Ft | 2295w 865h 670d | -2 / +2 | 4 | £3324.99 | |
| LCU411SS | Deep Freeze | 600 Litre / 21 Cu Ft | 2295w 865h 670d | -18 / -22 | 4 | £2589.99 |
All Prices Exclusive of VAT
Recently Viewed Products
1. SP-40HI 40 Litre Planetary Mixer : Revist this product
2. Ideal Stainless Steel Wok Ranges : Revist this product
3. SP-22HI 25 Litre Planetary Mixer : Revist this product
4. Lincat HWB1 Wash Hand Basin : Revist this product
5. Lincat ECO8 Convection Oven : Revist this product
6. Lincat Silverlink 600 CG6 Chargrill : Revist this product
7. Sharp Commercial Microwaves : Revist this product
8. King Edward Classic 25 Potato Oven : Revist this product
9. SP-500 5 Litre Planetary Mixer : Revist this product
2. Ideal Stainless Steel Wok Ranges : Revist this product
3. SP-22HI 25 Litre Planetary Mixer : Revist this product
4. Lincat HWB1 Wash Hand Basin : Revist this product
5. Lincat ECO8 Convection Oven : Revist this product
6. Lincat Silverlink 600 CG6 Chargrill : Revist this product
7. Sharp Commercial Microwaves : Revist this product
8. King Edward Classic 25 Potato Oven : Revist this product
9. SP-500 5 Litre Planetary Mixer : Revist this product






